各国上网速度

在当今的现代世界中,我们比以往任何时候都更多地使用互联网。孩子们可以在学校上网,与朋友聊天或观看有趣的视频。作为成年人,我们可以做更多的事情。例如,支付账单,远程工作以及在社交媒体上花费时间。有时也玩网络游戏!


得益于新技术,当今的互联网比以往任何时候都更快。更快的互联网使我们能够在手机上观看电影,下载大文件并与队友合作。 2000年代初,每当一个家庭成员的电话断开所有互联网连接时,我们都不得不听到拨号调制解调器的声音的日子已经一去不复返了。

如果您投资了家中最快的互联网,可能会惊讶地发现世界上其他国家的速度甚至更高。即使您为优质服务付出了高昂的代价,世界上某些最快的互联网速度甚至在您的国家也无法使用。

下表列出了2020年各个国家/地区的互联网速度,这将使您大致了解哪些国家的互联网速度快或慢。请记住,使用TestSpeed.it,您还可以通过进行速度测试来测量自己的互联网速度。

您还可以通过 TestSpeed.it 执行ADSL Speed测试来查看自己的服务提供商的性能

Country Broadband Speed Mobile Speed Population 2020
Singapore 191.93 50.43 5,850,342
South Korea 156.18 97.44 51,269,185
Taiwan 151.75 43.66 23,816,775
Hong Kong 151.02 31.24 7,496,981
Romania 130.79 36.68 19,237,691
Monaco 125.69 39,242
Andorra 115.88 77,265
United States 115.67 34.76 331,002,651
Switzerland 115.38 54.42 8,654,622
Macau 114.43 29.2 649,335
Hungary 114.39 38.63 9,660,351
Canada 113.87 60.72 37,742,154
Liechtenstein 111.03 38,128
Sweden 109.99 43.76 10,099,265
France 107.91 44.53 65,273,511
Luxembourg 107 45.07 625,978
Spain 106.76 32.85 46,754,778
Norway 103.16 60.9 5,421,241
Japan 101.65 30.48 126,476,461
Netherlands 99.22 59.54 17,134,872
New Zealand 96.97 46.26 4,822,233
Denmark 96.59 42.75 5,792,202
Malta 91.17 50.14 441,543
China 89.43 36.34 1,439,323,776
Portugal 87.78 32.04 10,196,709
Lithuania 86.93 44.96 2,722,289
United Arab Emirates 83.74 61.24 9,890,402
Barbados 80.74 287,375
Latvia 79.76 31.83 1,886,198
Thailand 78.47 20.18 69,799,978
Israel 76.68 23.54 8,655,535
Poland 76.56 31.5 37,846,611
Panama 73.32 12.68 4,314,767
Germany 73.23 33.32 83,783,942
Chile 72.34 19.6 19,116,201
Malaysia 71.52 21.29 32,365,999
Belgium 70 47.05 11,589,623
Ireland 69.63 24.75 4,937,786
Qatar 65.12 61.72 2,881,053
Finland 63.77 41.26 5,540,720
United Kingdom 62.28 31.33 67,886,011
Slovenia 59.67 38.69 2,078,938
Slovakia 56.49 32.26 5,459,642
Estonia 55.24 42.62 1,326,535
Russia 53.73 20.47 145,934,462
Italy 51.32 33.26 60,461,826
San Marino 51.22 33,931
Czech Republic 51.04 45.55 10,708,981
Moldova 50.27 34.32 4,033,963
Belarus 47.9 14.1 9,449,323
Trinidad And Tobago 47.74 15.87 1,399,488
Ukraine 47.68 20.49 43,733,762
Serbia 45.98 42.15 8,737,371
Paraguay 44.45 14.96 7,132,538
Bahrain 43.05 29.45 1,701,575
Uruguay 42.28 27.9 3,473,730
Austria 41.87 44.51 9,006,398
Saudi Arabia 41.84 42.34 34,813,871
Brazil 40.5 23.05 212,559,417
Australia 40.37 63.34 25,499,884
Saint Vincent And The Grenadines 39.41 110,940
Vietnam 38.63 24.6 97,338,579
Jordan 38 15.13 10,203,134
Grenada 36.86 112,523
Kazakhstan 36.31 19.85 18,776,707
Kuwait 34.23 37.82 4,270,571
Madagascar 32.07 27,691,018
Mexico 31.31 24.84 128,932,753
India 30.74 10.63 1,380,004,385
Argentina 30.21 21.49 45,195,774
Montenegro 29.36 34.44 628,066
Albania 29.04 47.34 2,877,797
Croatia 28.97 45.31 4,105,267
Peru 28.71 23.35 32,971,854
Mongolia 28.52 18.23 3,278,290
Bahamas 28.32 22.31 393,244
Cape Verde 27.53 10.36 555,987
Macedonia 27.53 39.5 2,083,374
Dominica 27.37 71,986
Seychelles 26.76 98,347
Kyrgyzstan 25.49 16.65 6,524,195
Georgia 25.45 26.69 3,989,167
Cyprus 25.34 38.25 1,207,359
Sri Lanka 25.17 23.73 21,413,249
Bosnia And Herzegovina 25.14 34.16 3,280,819
Dominican Republic 24.76 20.78 10,847,910
Armenia 24.05 30.84 2,963,243
Ghana 23.98 13.38 31,072,940
Belize 23.63 22.31 397,628
Philippines 23.6 15.75 109,581,078
Saint Kitts And Nevis 23.58 53,199
South Africa 23.17 30.34 59,308,690
Oman 22.91 38.12 5,106,626
Costa Rica 22.8 18.43 5,094,118
Greece 22.71 40.71 10,423,054
Bangladesh 22.13 10.23 164,689,383
Turkey 22.07 35.82 84,339,067
Colombia 21.99 17.15 50,882,891
Jamaica 21.93 25.63 2,961,167
Gabon 21.87 2,225,734
Liberia 21.34 5,057,681
Saint Lucia 21.21 183,627
Bhutan 20.98 771,608
Brunei 20.97 20.09 437,479
Nepal 20.38 10.7 29,136,808
Togo 20.14 8,278,724
Guyana 19.44 786,552
Laos 19.27 27.18 7,275,560
Mauritius 19.24 21.52 1,271,768
Indonesia 19.09 11.77 273,523,615
Uzbekistan 18.92 9.77 33,469,203
Iraq 18.82 6.59 40,222,493
Tajikistan 18.81 10.61 9,537,645
Senegal 18.65 21 16,743,927
Cambodia 18.51 12.23 16,718,965
Niger 18.33 24,206,644
Ecuador 18.18 20.74 17,643,054
Fiji 17.51 27.9 896,445
Azerbaijan 17.2 29.58 10,139,177
Morocco 17.07 26.74 36,910,560
Myanmar 16.84 23.77 54,409,800
Republic Of The Congo 16.56 5,518,087
Maldives 16.19 22.54 540,544
Uganda 16.01 13.19 45,741,007
Kenya 15.05 15.88 53,771,296
Ivory Coast 14.78 20.28 26,378,274
Antigua And Barbuda 14.73 27.21 97,929
Ethiopia 14.13 15.84 114,963,588
Zambia 13.86 14.01 18,383,955
Palestine 13.82 6.32 5,101,414
Western Sahara 13.69 597,339
Namibia 13.35 13.43 2,540,905
Iran 13.12 27.66 83,992,949
Tanzania 12.95 11.72 59,734,218
Angola 12.93 20.8 32,866,272
Rwanda 12.62 9.08 12,952,218
Bolivia 12.23 17.14 11,673,021
Zimbabwe 12.18 14.74 14,862,924
Honduras 11.82 22.58 9,904,607
El Salvador 11.2 10.46 6,486,205
Nigeria 11.17 15.79 206,139,589
Somalia 11.14 9.09 15,893,222
Mali 10.99 33.21 20,250,833
Swaziland 10.9 1,160,164
Guatemala 10.7 16.89 17,915,568
Haiti 10.35 12.73 11,402,528
Suriname 10.1 27.44 586,632
Libya 10.09 10.41 6,871,292
Nicaragua 9.59 22.29 6,624,554
Burkina Faso 9.41 8.34 20,903,273
Sierra Leone 9.28 7,976,983
Tunisia 9.16 23.98 11,818,619
Egypt 9.1 17.37 102,334,404
Botswana 9.07 2,351,627
Pakistan 9.02 13.55 220,892,340
Djibouti 9 988,000
Benin 8.93 12,123,200
Vanuatu 8.83 307,145
Gambia 8.69 2,416,668
Papua New Guinea 8.64 11.88 8,947,024
Cameroon 8.56 12.75 26,545,863
Syria 8.41 20.77 17,500,658
Malawi 8.22 19,129,952
Burundi 7.78 11,890,784
Cuba 7.68 21.35 11,326,616
Afghanistan 7.49 7.86 38,928,346
Dr Congo 7.41 12.6 89,561,403
Lebanon 7.11 35.49 6,825,445
Mozambique 6.17 17.16 31,255,435
Timor Leste 6.09 1,318,445
Sudan 6.09 10.77 43,849,260
Mauritania 5.27 4,649,658
Algeria 4.18 7.23 43,851,044
Venezuela 3.61 6.79 28,435,940
Yemen 3.54 29,825,964
Turkmenistan 1.78 6,031,200